|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Location
It is located in the coveted golf and beach community of Lost Key Resort Villas in Perdido Key, Florida. This luxury resort style villa is brand new and offers the best of Florida living, a Championship Arnold Palmer golf course, a lagoon style resort pool and state-of-the-art fitness center, lighted tennis courts, exclusive waterfront beach club with private beachfront for guest and owners access to the beautiful emerald green waters of the Gulf of Mexico.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.50%
If booking within 6 weeks of rental then payment is due in full.
|
| 2024 |
| BP | Dec 21, 2024 | Feb 13, 2025 | 193.00 |
| 2025 |
| BP | Feb 14, 2025 | Feb 14, 2025 | 224.00 |
| BP | Feb 15, 2025 | Feb 15, 2025 | 231.00 |
| BP | Feb 16, 2025 | Feb 16, 2025 | 206.00 |
| BP | Feb 17, 2025 | Feb 17, 2025 | 195.00 |
| BP | Feb 18, 2025 | Mar 06, 2025 | 193.00 |
| BP | Mar 07, 2025 | Mar 07, 2025 | 232.00 |
| BP | Mar 08, 2025 | Mar 08, 2025 | 245.00 |
| BP | Mar 09, 2025 | Mar 10, 2025 | 209.00 |
| BP | Mar 11, 2025 | Mar 11, 2025 | 217.00 |
| BP | Mar 12, 2025 | Mar 12, 2025 | 219.00 |
| BP | Mar 13, 2025 | Mar 13, 2025 | 243.00 |
| BP | Mar 14, 2025 | Mar 15, 2025 | 260.00 |
| BP | Mar 16, 2025 | Mar 16, 2025 | 230.00 |
| BP | Mar 17, 2025 | Mar 17, 2025 | 240.00 |
| BP | Mar 18, 2025 | Mar 18, 2025 | 242.00 |
| BP | Mar 19, 2025 | Mar 19, 2025 | 238.00 |
| BP | Mar 20, 2025 | Mar 20, 2025 | 260.00 |
| BP | Mar 21, 2025 | Mar 21, 2025 | 340.00 |
| BP | Mar 22, 2025 | Mar 22, 2025 | 338.00 |
| BP | Mar 23, 2025 | Mar 23, 2025 | 304.00 |
| BP | Mar 24, 2025 | Mar 24, 2025 | 261.00 |
| BP | Mar 25, 2025 | Mar 25, 2025 | 247.00 |
| BP | Mar 26, 2025 | Mar 26, 2025 | 241.00 |
| BP | Mar 27, 2025 | Mar 27, 2025 | 267.00 |
| BP | Mar 28, 2025 | Mar 28, 2025 | 378.00 |
| BP | Mar 29, 2025 | Mar 29, 2025 | 366.00 |
| BP | Mar 30, 2025 | Mar 30, 2025 | 338.00 |
| BP | Mar 31, 2025 | Mar 31, 2025 | 324.00 |
| BP | Apr 01, 2025 | Apr 01, 2025 | 307.00 |
| BP | Apr 02, 2025 | Apr 02, 2025 | 309.00 |
| BP | Apr 03, 2025 | Apr 03, 2025 | 345.00 |
| BP | Apr 04, 2025 | Apr 04, 2025 | 406.00 |
| BP | Apr 05, 2025 | Apr 05, 2025 | 386.00 |
| BP | Apr 06, 2025 | Apr 06, 2025 | 346.00 |
| BP | Apr 07, 2025 | Apr 07, 2025 | 355.00 |
| BP | Apr 08, 2025 | Apr 08, 2025 | 317.00 |
| BP | Apr 09, 2025 | Apr 09, 2025 | 311.00 |
| BP | Apr 10, 2025 | Apr 10, 2025 | 347.00 |
| BP | Apr 11, 2025 | Apr 11, 2025 | 402.00 |
| BP | Apr 12, 2025 | Apr 12, 2025 | 379.00 |
| BP | Apr 13, 2025 | Apr 13, 2025 | 227.00 |
| BP | Apr 14, 2025 | Apr 14, 2025 | 198.00 |
| BP | Apr 15, 2025 | Apr 16, 2025 | 193.00 |
| BP | Apr 17, 2025 | Apr 17, 2025 | 251.00 |
| BP | Apr 18, 2025 | Apr 18, 2025 | 407.00 |
| BP | Apr 19, 2025 | Apr 19, 2025 | 394.00 |
| BP | Apr 20, 2025 | Apr 20, 2025 | 334.00 |
| BP | Apr 21, 2025 | Apr 21, 2025 | 322.00 |
| BP | Apr 22, 2025 | Apr 23, 2025 | 193.00 |
| BP | Apr 24, 2025 | Apr 24, 2025 | 221.00 |
| BP | Apr 25, 2025 | Apr 25, 2025 | 279.00 |
| BP | Apr 26, 2025 | Apr 26, 2025 | 272.00 |
| BP | Apr 27, 2025 | Apr 27, 2025 | 207.00 |
| BP | Apr 28, 2025 | Apr 30, 2025 | 193.00 |
| BP | May 01, 2025 | May 01, 2025 | 208.00 |
| BP | May 02, 2025 | May 02, 2025 | 254.00 |
| BP | May 03, 2025 | May 03, 2025 | 249.00 |
| BP | May 04, 2025 | May 04, 2025 | 198.00 |
| BP | May 05, 2025 | May 07, 2025 | 193.00 |
| BP | May 08, 2025 | May 08, 2025 | 208.00 |
| BP | May 09, 2025 | May 10, 2025 | 243.00 |
| BP | May 11, 2025 | May 11, 2025 | 206.00 |
| BP | May 12, 2025 | May 13, 2025 | 193.00 |
| BP | May 14, 2025 | May 14, 2025 | 198.00 |
| BP | May 15, 2025 | May 15, 2025 | 337.00 |
| BP | May 16, 2025 | May 16, 2025 | 370.00 |
| BP | May 17, 2025 | May 17, 2025 | 390.00 |
| BP | May 18, 2025 | May 18, 2025 | 359.00 |
| BP | May 19, 2025 | May 19, 2025 | 245.00 |
| BP | May 20, 2025 | May 20, 2025 | 249.00 |
| BP | May 21, 2025 | May 21, 2025 | 265.00 |
| BP | May 22, 2025 | May 22, 2025 | 295.00 |
| BP | May 23, 2025 | May 23, 2025 | 470.00 |
| BP | May 24, 2025 | May 24, 2025 | 500.00 |
| BP | May 25, 2025 | May 25, 2025 | 471.00 |
| BP | May 26, 2025 | May 26, 2025 | 458.00 |
| BP | May 27, 2025 | May 27, 2025 | 311.00 |
| BP | May 28, 2025 | May 28, 2025 | 322.00 |
| BP | May 29, 2025 | May 29, 2025 | 351.00 |
| BP | May 30, 2025 | May 30, 2025 | 381.00 |
| BP | May 31, 2025 | May 31, 2025 | 397.00 |
| BP | Jun 01, 2025 | Jun 01, 2025 | 362.00 |
| BP | Jun 02, 2025 | Jun 02, 2025 | 345.00 |
| BP | Jun 03, 2025 | Jun 03, 2025 | 366.00 |
| BP | Jun 04, 2025 | Jun 04, 2025 | 361.00 |
| BP | Jun 05, 2025 | Jun 05, 2025 | 387.00 |
| BP | Jun 06, 2025 | Jun 06, 2025 | 416.00 |
| BP | Jun 07, 2025 | Jun 07, 2025 | 425.00 |
| BP | Jun 08, 2025 | Jun 08, 2025 | 389.00 |
| BP | Jun 09, 2025 | Jun 09, 2025 | 372.00 |
| BP | Jun 10, 2025 | Jun 10, 2025 | 374.00 |
| BP | Jun 11, 2025 | Jun 11, 2025 | 387.00 |
| BP | Jun 12, 2025 | Jun 12, 2025 | 401.00 |
| BP | Jun 13, 2025 | Jun 14, 2025 | 434.00 |
| BP | Jun 15, 2025 | Jun 15, 2025 | 400.00 |
| BP | Jun 16, 2025 | Jun 17, 2025 | 381.00 |
| BP | Jun 18, 2025 | Jun 18, 2025 | 391.00 |
| BP | Jun 19, 2025 | Jun 19, 2025 | 411.00 |
| BP | Jun 20, 2025 | Jun 20, 2025 | 467.00 |
| BP | Jun 21, 2025 | Jun 21, 2025 | 474.00 |
| BP | Jun 22, 2025 | Jun 22, 2025 | 442.00 |
| BP | Jun 23, 2025 | Jun 23, 2025 | 424.00 |
| BP | Jun 24, 2025 | Jun 24, 2025 | 417.00 |
| BP | Jun 25, 2025 | Jun 26, 2025 | 425.00 |
| BP | Jun 27, 2025 | Jun 27, 2025 | 419.00 |
| BP | Jun 28, 2025 | Jun 28, 2025 | 425.00 |
| BP | Jun 29, 2025 | Jun 29, 2025 | 400.00 |
| BP | Jun 30, 2025 | Jun 30, 2025 | 389.00 |
| BP | Jul 01, 2025 | Jul 01, 2025 | 465.00 |
| BP | Jul 02, 2025 | Jul 02, 2025 | 474.00 |
| BP | Jul 03, 2025 | Jul 03, 2025 | 489.00 |
| BP | Jul 04, 2025 | Jul 04, 2025 | 508.00 |
| BP | Jul 05, 2025 | Jul 05, 2025 | 518.00 |
| BP | Jul 06, 2025 | Jul 06, 2025 | 487.00 |
| BP | Jul 07, 2025 | Jul 07, 2025 | 481.00 |
| BP | Jul 08, 2025 | Jul 08, 2025 | 464.00 |
| BP | Jul 09, 2025 | Jul 09, 2025 | 498.00 |
| BP | Jul 10, 2025 | Jul 10, 2025 | 522.00 |
| BP | Jul 11, 2025 | Jul 11, 2025 | 444.00 |
| BP | Jul 12, 2025 | Jul 12, 2025 | 514.00 |
| BP | Jul 13, 2025 | Jul 13, 2025 | 466.00 |
| BP | Jul 14, 2025 | Jul 14, 2025 | 454.00 |
| BP | Jul 15, 2025 | Jul 15, 2025 | 436.00 |
| BP | Jul 16, 2025 | Jul 16, 2025 | 432.00 |
| BP | Jul 17, 2025 | Jul 17, 2025 | 427.00 |
| BP | Jul 18, 2025 | Jul 18, 2025 | 460.00 |
| BP | Jul 19, 2025 | Jul 19, 2025 | 461.00 |
| BP | Jul 20, 2025 | Jul 20, 2025 | 420.00 |
| BP | Jul 21, 2025 | Jul 21, 2025 | 410.00 |
| BP | Jul 22, 2025 | Jul 22, 2025 | 406.00 |
| BP | Jul 23, 2025 | Jul 23, 2025 | 398.00 |
| BP | Jul 24, 2025 | Jul 24, 2025 | 419.00 |
| BP | Jul 25, 2025 | Jul 25, 2025 | 432.00 |
| BP | Jul 26, 2025 | Jul 26, 2025 | 447.00 |
| BP | Jul 27, 2025 | Jul 27, 2025 | 409.00 |
| BP | Jul 28, 2025 | Jul 28, 2025 | 393.00 |
| BP | Jul 29, 2025 | Jul 29, 2025 | 394.00 |
| BP | Jul 30, 2025 | Jul 30, 2025 | 387.00 |
| BP | Jul 31, 2025 | Jul 31, 2025 | 404.00 |
| BP | Aug 01, 2025 | Aug 01, 2025 | 420.00 |
| BP | Aug 02, 2025 | Aug 02, 2025 | 426.00 |
| BP | Aug 03, 2025 | Aug 03, 2025 | 383.00 |
| BP | Aug 04, 2025 | Aug 04, 2025 | 354.00 |
| BP | Aug 05, 2025 | Aug 05, 2025 | 356.00 |
| BP | Aug 06, 2025 | Aug 06, 2025 | 346.00 |
| BP | Aug 07, 2025 | Aug 07, 2025 | 363.00 |
| BP | Aug 08, 2025 | Aug 08, 2025 | 385.00 |
| BP | Aug 09, 2025 | Aug 09, 2025 | 375.00 |
| BP | Aug 10, 2025 | Aug 10, 2025 | 323.00 |
| BP | Aug 11, 2025 | Aug 11, 2025 | 278.00 |
| BP | Aug 12, 2025 | Aug 12, 2025 | 275.00 |
| BP | Aug 13, 2025 | Aug 13, 2025 | 271.00 |
| BP | Aug 14, 2025 | Aug 14, 2025 | 299.00 |
| BP | Aug 15, 2025 | Aug 15, 2025 | 330.00 |
| BP | Aug 16, 2025 | Aug 16, 2025 | 307.00 |
| BP | Aug 17, 2025 | Aug 17, 2025 | 243.00 |
| BP | Aug 18, 2025 | Aug 19, 2025 | 205.00 |
| BP | Aug 20, 2025 | Aug 20, 2025 | 209.00 |
| BP | Aug 21, 2025 | Aug 21, 2025 | 243.00 |
| BP | Aug 22, 2025 | Aug 22, 2025 | 285.00 |
| BP | Aug 23, 2025 | Aug 23, 2025 | 269.00 |
| BP | Aug 24, 2025 | Aug 24, 2025 | 210.00 |
| BP | Aug 25, 2025 | Aug 27, 2025 | 205.00 |
| BP | Aug 28, 2025 | Aug 28, 2025 | 216.00 |
| BP | Aug 29, 2025 | Aug 29, 2025 | 335.00 |
| BP | Aug 30, 2025 | Aug 30, 2025 | 328.00 |
| BP | Aug 31, 2025 | Aug 31, 2025 | 279.00 |
| BP | Sep 01, 2025 | Sep 01, 2025 | 246.00 |
| BP | Sep 02, 2025 | Sep 03, 2025 | 205.00 |
| BP | Sep 04, 2025 | Sep 04, 2025 | 212.00 |
| BP | Sep 05, 2025 | Sep 05, 2025 | 253.00 |
| BP | Sep 06, 2025 | Sep 06, 2025 | 263.00 |
| BP | Sep 07, 2025 | Sep 07, 2025 | 249.00 |
| BP | Sep 08, 2025 | Sep 09, 2025 | 219.00 |
| BP | Sep 10, 2025 | Sep 10, 2025 | 205.00 |
| BP | Sep 11, 2025 | Sep 11, 2025 | 227.00 |
| BP | Sep 12, 2025 | Sep 12, 2025 | 264.00 |
| BP | Sep 13, 2025 | Sep 13, 2025 | 276.00 |
| BP | Sep 14, 2025 | Sep 14, 2025 | 225.00 |
| BP | Sep 15, 2025 | Sep 16, 2025 | 205.00 |
| BP | Sep 17, 2025 | Sep 17, 2025 | 212.00 |
| BP | Sep 18, 2025 | Sep 18, 2025 | 232.00 |
| BP | Sep 19, 2025 | Sep 19, 2025 | 265.00 |
| BP | Sep 20, 2025 | Sep 20, 2025 | 261.00 |
| BP | Sep 21, 2025 | Sep 25, 2025 | 212.00 |
| BP | Sep 26, 2025 | Sep 26, 2025 | 251.00 |
| BP | Sep 27, 2025 | Sep 27, 2025 | 242.00 |
| BP | Sep 28, 2025 | Oct 01, 2025 | 212.00 |
| BP | Oct 02, 2025 | Oct 02, 2025 | 229.00 |
| BP | Oct 03, 2025 | Oct 03, 2025 | 275.00 |
| BP | Oct 04, 2025 | Oct 04, 2025 | 265.00 |
| BP | Oct 05, 2025 | Oct 05, 2025 | 221.00 |
| BP | Oct 06, 2025 | Oct 07, 2025 | 212.00 |
| BP | Oct 08, 2025 | Oct 08, 2025 | 238.00 |
| BP | Oct 09, 2025 | Oct 09, 2025 | 272.00 |
| BP | Oct 10, 2025 | Oct 10, 2025 | 374.00 |
| BP | Oct 11, 2025 | Oct 11, 2025 | 365.00 |
| BP | Oct 12, 2025 | Oct 12, 2025 | 314.00 |
| BP | Oct 13, 2025 | Oct 13, 2025 | 283.00 |
| BP | Oct 14, 2025 | Oct 15, 2025 | 212.00 |
| BP | Oct 16, 2025 | Oct 16, 2025 | 218.00 |
| BP | Oct 17, 2025 | Oct 17, 2025 | 238.00 |
| BP | Oct 18, 2025 | Oct 18, 2025 | 220.00 |
| BP | Oct 19, 2025 | Nov 23, 2025 | 212.00 |
| BP | Nov 24, 2025 | Nov 24, 2025 | 261.00 |
| BP | Nov 25, 2025 | Nov 25, 2025 | 257.00 |
| BP | Nov 26, 2025 | Nov 26, 2025 | 284.00 |
| BP | Nov 27, 2025 | Nov 27, 2025 | 310.00 |
| BP | Nov 28, 2025 | Nov 28, 2025 | 314.00 |
| BP | Nov 29, 2025 | Nov 29, 2025 | 305.00 |
| BP | Nov 30, 2025 | Dec 20, 2025 | 212.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
Reviewer Name:
Pam James
Review Date:
May 18, 2023
|
I'm friends with David and Denise.
Grew up with David and remember when they got married.
Was wondering if we could get a special rate?
|
|
|
Reviewer Name:
Jillian Young
Review Date:
May 17, 2023
|
Perdido Pearl is amazing. We enjoyed how clean and large the home was so that everyone had space to move around. Kitchen is very large, which I appreciated. We loved both the neighborhood pool and beach side pool. We ate lunch at the beach club one afternoon and the food and drinks were on point. We have already booked our next stay here.
|
|
|
Reviewer Name:
Anonymous
Review Date:
Mar 22, 2023
|
Super nice, clean and comfortable. All of the beds were comfortable and the home was nicely updated and had welcoming, upscale decor. Highly recommend!
|
|
|
Reviewer Name:
Samantha
Review Date:
Mar 21, 2023
|
Super nice, clean and comfortable. All of the beds were comfortable and the home was nicely updated and had welcoming, upscale decor. Highly recommend!
|
|
|
Reviewer Name:
Abbie Davis
Review Date:
Jun 27, 2021
|
I cannot say enough about the Perdido Pearl! It was such a great experience! It was clean, well kept and is in a very fun and relaxing atmosphere. Lost Key is a great community with a lot of great amenities! I highly recommend and I will be visiting again soon!
|
|
|
Reviewer Name:
Angela
Review Date:
Mar 20, 2021
|
We loved our stay at the Perdido Pearl! It was such a comfortable place with plenty of room for all of our family to spread out! We really love the bedroom on the main floor! All the beds were comfortable and loved having a private bath for everyone! The long driveway was nice for a few cars! Lovely community! Can't wait to come back!
|
|
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|