Property Details
Selected Property: Sandy Shenanigans, Luxury Villa Perdido Key  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Townhouse

Sandy Shenanigans, Luxury Villa Perdido Key

  • 4 Bedrooms
  • 4 Bathrooms
  • 12 Guests

Enjoy your very own "Sandy Shenanigans" located in the coveted golf and beach community of Lost Key Resort Villas in Perdido Key, Florida. This luxury resort style villa is brand new and offers the best of Florida living, a Championship Arnold Palmer golf course, a lagoon style resort pool and state-of-the-art fitness center, lighted tennis courts, exclusive waterfront beach club with private beachfront for guest and owners access to the beautiful emerald green waters of the Gulf of Mexico. About the Villa; Sleeps: 12 Master Bedroom - King Size Bed with private bath 2nd Bedroom - Queen Size Bed with private bath 3rd Bedroom - Queen Size Bed with private bath 4th Bedroom - Two Twins with private bath Queen Sleeper Sofa Kitchen is fully stocked with everything and more for cooking. BBQ Grill You don't even have to pack your beach towels. We have you covered! Private Beach for Guests is 10 min walk

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Communal Gym
Communal Gym
Conservation View
Conservation View
Golf View
Golf View
WiFi
WiFi
Air Con
Air Con
BBQ
BBQ
Grill
Grill
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Outdoor Hot-tub
Outdoor Hot-tub
Pool Access
Pool Access
Sofa Bed
Sofa Bed
Club House
Club House
Beach On Site
Beach On Site
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Tennis Courts
Tennis Courts
Dishwasher
Dishwasher

Video

[VIDEO]

Availability

Location

Located in the coveted golf community of Lost Key Resort Villas on Perdido Key Drive in Pensacola, Florida. This resort style townhome is brand new and offers the best of Florida living, a Championship Arnold Palmer golf course, a lagoon style resort pool and state of the art fitness center, lighted tennis courts, exclusive waterfront beach club with private beachfront for guest and owners access to the beautiful emerald green waters of the Gulf of Mexico.

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<December 2024
MonTueWedThuFriSatSun
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025>>>
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
November 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.50%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 BPDec 21, 2024Feb 13, 2025214.00
[Collapse]2025
 BPFeb 14, 2025Feb 14, 2025262.00
 BPFeb 15, 2025Feb 15, 2025270.00
 BPFeb 16, 2025Feb 16, 2025242.00
 BPFeb 17, 2025Feb 17, 2025228.00
 BPFeb 18, 2025Feb 21, 2025214.00
 BPFeb 22, 2025Feb 22, 2025217.00
 BPFeb 23, 2025Mar 06, 2025214.00
 BPMar 07, 2025Mar 07, 2025271.00
 BPMar 08, 2025Mar 08, 2025288.00
 BPMar 09, 2025Mar 09, 2025245.00
 BPMar 10, 2025Mar 10, 2025246.00
 BPMar 11, 2025Mar 11, 2025254.00
 BPMar 12, 2025Mar 12, 2025257.00
 BPMar 13, 2025Mar 13, 2025284.00
 BPMar 14, 2025Mar 14, 2025303.00
 BPMar 15, 2025Mar 15, 2025304.00
 BPMar 16, 2025Mar 16, 2025269.00
 BPMar 17, 2025Mar 17, 2025281.00
 BPMar 18, 2025Mar 18, 2025284.00
 BPMar 19, 2025Mar 19, 2025278.00
 BPMar 20, 2025Mar 20, 2025305.00
 BPMar 21, 2025Mar 21, 2025398.00
 BPMar 22, 2025Mar 22, 2025395.00
 BPMar 23, 2025Mar 23, 2025354.00
 BPMar 24, 2025Mar 24, 2025304.00
 BPMar 25, 2025Mar 25, 2025289.00
 BPMar 26, 2025Mar 26, 2025282.00
 BPMar 27, 2025Mar 27, 2025313.00
 BPMar 28, 2025Mar 28, 2025444.00
 BPMar 29, 2025Mar 29, 2025429.00
 BPMar 30, 2025Mar 30, 2025397.00
 BPMar 31, 2025Mar 31, 2025380.00
 BPApr 01, 2025Apr 01, 2025360.00
 BPApr 02, 2025Apr 02, 2025363.00
 BPApr 03, 2025Apr 03, 2025405.00
 BPApr 04, 2025Apr 04, 2025476.00
 BPApr 05, 2025Apr 05, 2025453.00
 BPApr 06, 2025Apr 06, 2025405.00
 BPApr 07, 2025Apr 07, 2025416.00
 BPApr 08, 2025Apr 08, 2025372.00
 BPApr 09, 2025Apr 09, 2025365.00
 BPApr 10, 2025Apr 10, 2025407.00
 BPApr 11, 2025Apr 11, 2025471.00
 BPApr 12, 2025Apr 12, 2025445.00
 BPApr 13, 2025Apr 13, 2025266.00
 BPApr 14, 2025Apr 14, 2025231.00
 BPApr 15, 2025Apr 16, 2025214.00
 BPApr 17, 2025Apr 17, 2025294.00
 BPApr 18, 2025Apr 18, 2025477.00
 BPApr 19, 2025Apr 19, 2025463.00
 BPApr 20, 2025Apr 20, 2025391.00
 BPApr 21, 2025Apr 21, 2025378.00
 BPApr 22, 2025Apr 23, 2025214.00
 BPApr 24, 2025Apr 24, 2025259.00
 BPApr 25, 2025Apr 25, 2025327.00
 BPApr 26, 2025Apr 26, 2025319.00
 BPApr 27, 2025Apr 27, 2025242.00
 BPApr 28, 2025Apr 29, 2025214.00
 BPApr 30, 2025Apr 30, 2025215.00
 BPMay 01, 2025May 01, 2025244.00
 BPMay 02, 2025May 02, 2025297.00
 BPMay 03, 2025May 03, 2025291.00
 BPMay 04, 2025May 04, 2025232.00
 BPMay 05, 2025May 05, 2025218.00
 BPMay 06, 2025May 06, 2025214.00
 BPMay 07, 2025May 07, 2025219.00
 BPMay 08, 2025May 08, 2025244.00
 BPMay 09, 2025May 09, 2025285.00
 BPMay 10, 2025May 10, 2025284.00
 BPMay 11, 2025May 11, 2025241.00
 BPMay 12, 2025May 12, 2025226.00
 BPMay 13, 2025May 13, 2025220.00
 BPMay 14, 2025May 14, 2025232.00
 BPMay 15, 2025May 15, 2025396.00
 BPMay 16, 2025May 16, 2025434.00
 BPMay 17, 2025May 17, 2025457.00
 BPMay 18, 2025May 18, 2025421.00
 BPMay 19, 2025May 19, 2025288.00
 BPMay 20, 2025May 20, 2025292.00
 BPMay 21, 2025May 21, 2025310.00
 BPMay 22, 2025May 22, 2025346.00
 BPMay 23, 2025May 23, 2025550.00
 BPMay 24, 2025May 24, 2025586.00
 BPMay 25, 2025May 25, 2025552.00
 BPMay 26, 2025May 26, 2025536.00
 BPMay 27, 2025May 27, 2025365.00
 BPMay 28, 2025May 28, 2025377.00
 BPMay 29, 2025May 29, 2025411.00
 BPMay 30, 2025May 30, 2025447.00
 BPMay 31, 2025May 31, 2025465.00
 BPJun 01, 2025Jun 01, 2025424.00
 BPJun 02, 2025Jun 02, 2025404.00
 BPJun 03, 2025Jun 03, 2025429.00
 BPJun 04, 2025Jun 04, 2025423.00
 BPJun 05, 2025Jun 05, 2025453.00
 BPJun 06, 2025Jun 06, 2025487.00
 BPJun 07, 2025Jun 07, 2025497.00
 BPJun 08, 2025Jun 08, 2025456.00
 BPJun 09, 2025Jun 09, 2025436.00
 BPJun 10, 2025Jun 10, 2025438.00
 BPJun 11, 2025Jun 11, 2025454.00
 BPJun 12, 2025Jun 12, 2025469.00
 BPJun 13, 2025Jun 14, 2025508.00
 BPJun 15, 2025Jun 15, 2025468.00
 BPJun 16, 2025Jun 17, 2025446.00
 BPJun 18, 2025Jun 18, 2025458.00
 BPJun 19, 2025Jun 19, 2025482.00
 BPJun 20, 2025Jun 20, 2025548.00
 BPJun 21, 2025Jun 21, 2025555.00
 BPJun 22, 2025Jun 22, 2025518.00
 BPJun 23, 2025Jun 23, 2025497.00
 BPJun 24, 2025Jun 24, 2025488.00
 BPJun 25, 2025Jun 25, 2025497.00
 BPJun 26, 2025Jun 26, 2025498.00
 BPJun 27, 2025Jun 27, 2025492.00
 BPJun 28, 2025Jun 28, 2025498.00
 BPJun 29, 2025Jun 29, 2025469.00
 BPJun 30, 2025Jun 30, 2025456.00
 BPJul 01, 2025Jul 01, 2025543.00
 BPJul 02, 2025Jul 02, 2025555.00
 BPJul 03, 2025Jul 03, 2025573.00
 BPJul 04, 2025Jul 04, 2025596.00
 BPJul 05, 2025Jul 05, 2025607.00
 BPJul 06, 2025Jul 06, 2025571.00
 BPJul 07, 2025Jul 07, 2025564.00
 BPJul 08, 2025Jul 08, 2025543.00
 BPJul 09, 2025Jul 09, 2025585.00
 BPJul 10, 2025Jul 10, 2025590.00
 BPJul 11, 2025Jul 11, 2025508.00
 BPJul 12, 2025Jul 12, 2025602.00
 BPJul 13, 2025Jul 13, 2025547.00
 BPJul 14, 2025Jul 14, 2025531.00
 BPJul 15, 2025Jul 15, 2025511.00
 BPJul 16, 2025Jul 16, 2025508.00
 BPJul 17, 2025Jul 17, 2025499.00
 BPJul 18, 2025Jul 18, 2025538.00
 BPJul 19, 2025Jul 19, 2025522.00
 BPJul 20, 2025Jul 21, 2025480.00
 BPJul 22, 2025Jul 22, 2025476.00
 BPJul 23, 2025Jul 23, 2025466.00
 BPJul 24, 2025Jul 24, 2025492.00
 BPJul 25, 2025Jul 25, 2025506.00
 BPJul 26, 2025Jul 26, 2025524.00
 BPJul 27, 2025Jul 27, 2025478.00
 BPJul 28, 2025Jul 28, 2025461.00
 BPJul 29, 2025Jul 29, 2025462.00
 BPJul 30, 2025Jul 30, 2025454.00
 BPJul 31, 2025Jul 31, 2025474.00
 BPAug 01, 2025Aug 01, 2025493.00
 BPAug 02, 2025Aug 02, 2025499.00
 BPAug 03, 2025Aug 03, 2025447.00
 BPAug 04, 2025Aug 04, 2025413.00
 BPAug 05, 2025Aug 05, 2025418.00
 BPAug 06, 2025Aug 06, 2025405.00
 BPAug 07, 2025Aug 07, 2025424.00
 BPAug 08, 2025Aug 08, 2025451.00
 BPAug 09, 2025Aug 09, 2025440.00
 BPAug 10, 2025Aug 10, 2025377.00
 BPAug 11, 2025Aug 11, 2025324.00
 BPAug 12, 2025Aug 12, 2025321.00
 BPAug 13, 2025Aug 13, 2025318.00
 BPAug 14, 2025Aug 14, 2025350.00
 BPAug 15, 2025Aug 15, 2025387.00
 BPAug 16, 2025Aug 16, 2025359.00
 BPAug 17, 2025Aug 17, 2025284.00
 BPAug 18, 2025Aug 19, 2025239.00
 BPAug 20, 2025Aug 20, 2025244.00
 BPAug 21, 2025Aug 21, 2025284.00
 BPAug 22, 2025Aug 22, 2025333.00
 BPAug 23, 2025Aug 23, 2025315.00
 BPAug 24, 2025Aug 24, 2025246.00
 BPAug 25, 2025Aug 27, 2025227.00
 BPAug 28, 2025Aug 28, 2025253.00
 BPAug 29, 2025Aug 29, 2025392.00
 BPAug 30, 2025Aug 30, 2025384.00
 BPAug 31, 2025Aug 31, 2025326.00
 BPSep 01, 2025Sep 01, 2025289.00
 BPSep 02, 2025Sep 03, 2025227.00
 BPSep 04, 2025Sep 04, 2025248.00
 BPSep 05, 2025Sep 05, 2025296.00
 BPSep 06, 2025Sep 06, 2025310.00
 BPSep 07, 2025Sep 07, 2025292.00
 BPSep 08, 2025Sep 09, 2025258.00
 BPSep 10, 2025Sep 10, 2025229.00
 BPSep 11, 2025Sep 11, 2025265.00
 BPSep 12, 2025Sep 12, 2025310.00
 BPSep 13, 2025Sep 13, 2025323.00
 BPSep 14, 2025Sep 14, 2025263.00
 BPSep 15, 2025Sep 16, 2025227.00
 BPSep 17, 2025Sep 17, 2025239.00
 BPSep 18, 2025Sep 18, 2025272.00
 BPSep 19, 2025Sep 19, 2025311.00
 BPSep 20, 2025Sep 20, 2025305.00
 BPSep 21, 2025Sep 21, 2025243.00
 BPSep 22, 2025Sep 24, 2025235.00
 BPSep 25, 2025Sep 25, 2025243.00
 BPSep 26, 2025Sep 26, 2025294.00
 BPSep 27, 2025Sep 27, 2025284.00
 BPSep 28, 2025Oct 01, 2025235.00
 BPOct 02, 2025Oct 02, 2025268.00
 BPOct 03, 2025Oct 03, 2025322.00
 BPOct 04, 2025Oct 04, 2025311.00
 BPOct 05, 2025Oct 05, 2025260.00
 BPOct 06, 2025Oct 07, 2025235.00
 BPOct 08, 2025Oct 08, 2025279.00
 BPOct 09, 2025Oct 09, 2025318.00
 BPOct 10, 2025Oct 10, 2025439.00
 BPOct 11, 2025Oct 11, 2025427.00
 BPOct 12, 2025Oct 12, 2025366.00
 BPOct 13, 2025Oct 13, 2025332.00
 BPOct 14, 2025Oct 15, 2025235.00
 BPOct 16, 2025Oct 16, 2025255.00
 BPOct 17, 2025Oct 17, 2025278.00
 BPOct 18, 2025Oct 18, 2025257.00
 BPOct 19, 2025Nov 23, 2025235.00
 BPNov 24, 2025Nov 24, 2025305.00
 BPNov 25, 2025Nov 25, 2025300.00
 BPNov 26, 2025Nov 26, 2025331.00
 BPNov 27, 2025Nov 27, 2025362.00
 BPNov 28, 2025Nov 28, 2025367.00
 BPNov 29, 2025Nov 29, 2025358.00
 BPNov 30, 2025Dec 20, 2025235.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software