Property Details
Selected Property: Salty Seahorse, Complimentary Bikes Perdido Key  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Townhouse

Salty Seahorse, Complimentary Bikes Perdido Key

  • 2 Bedrooms
  • 2.5 Bathrooms
  • 6 Guests

The "Salty Seahorse" is a luxury, new 2 bedroom, 2.5 bath resort villa located in Lost Key Golf and Beach Resort. Beautifully decorated open floor plan comes with lots of extra touches and equipped with everything you need for getaway. This family friendly resort offers both golf and beach amenities, exclusively to its owners and guests. Private Beach Club, Beach Pool, Beach Cafe, Community Pool, Golf, Clubhouse Restaurant, Tennis, Nature Trails and Fitness Center. About the Villa; Sleeps: 6 Master Bedroom - King Size Bed with private bath 2nd Bedroom - Queen Size Bed with private bath Downstairs - Queen Size Sofa Bed Kitchen is fully stocked with everything and more for cooking. BBQ Grill You don't even have to pack your beach towels. We have you ready for a stroll to the beach or pool with bikes for everyone. Complementary with your stay! Beach toys, Chairs, and floats! We have you covered! Washer and Dryer Private Beach for Guest is 7 min stroll or you can take the shuttle.

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Communal Gym
Communal Gym
Conservation View
Conservation View
Golf View
Golf View
WiFi
WiFi
Air Con
Air Con
BBQ
BBQ
Grill
Grill
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Outdoor Hot-tub
Outdoor Hot-tub
Pool Access
Pool Access
Sofa Bed
Sofa Bed
Club House
Club House
Beach On Site
Beach On Site
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Tennis Courts
Tennis Courts
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher

Video

[VIDEO]

Availability

Location

Located in the coveted golf community of Lost Key Resort Villas on Perdido Key Drive in Pensacola, Florida. This resort style townhome is offers the best of Florida living, a Championship Arnold Palmer golf course, a lagoon style resort pool and state of the art fitness center, lighted tennis courts, exclusive waterfront beach club with private beachfront for guest and owners access to the beautiful emerald green waters of the Gulf of Mexico.

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<July 2025
MonTueWedThuFriSatSun
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025>>>
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
November 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
December 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
January 2026
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
February 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
       
March 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
April 2026
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
May 2026
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
June 2026
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.50%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2025
 BPJul 28, 2025Jul 28, 2025136.00
 BPJul 29, 2025Jul 29, 2025137.00
 BPJul 30, 2025Jul 30, 2025136.00
 BPJul 31, 2025Jul 31, 2025144.00
 BPAug 01, 2025Aug 01, 2025161.00
 BPAug 02, 2025Aug 02, 2025164.00
 BPAug 03, 2025Aug 07, 2025136.00
 BPAug 08, 2025Aug 08, 2025170.00
 BPAug 09, 2025Aug 09, 2025154.00
 BPAug 10, 2025Aug 13, 2025136.00
 BPAug 14, 2025Aug 14, 2025139.00
 BPAug 15, 2025Aug 15, 2025154.00
 BPAug 16, 2025Aug 16, 2025140.00
 BPAug 17, 2025Aug 20, 2025136.00
 BPAug 21, 2025Aug 21, 2025138.00
 BPAug 22, 2025Aug 22, 2025157.00
 BPAug 23, 2025Aug 23, 2025158.00
 BPAug 24, 2025Aug 28, 2025136.00
 BPAug 29, 2025Aug 29, 2025190.00
 BPAug 30, 2025Aug 30, 2025202.00
 BPAug 31, 2025Sep 11, 2025136.00
 BPSep 12, 2025Sep 12, 2025146.00
 BPSep 13, 2025Sep 13, 2025147.00
 BPSep 14, 2025Sep 18, 2025136.00
 BPSep 19, 2025Sep 19, 2025140.00
 BPSep 20, 2025Oct 03, 2025136.00
 BPOct 04, 2025Oct 04, 2025149.00
 BPOct 05, 2025Oct 05, 2025150.00
 BPOct 06, 2025Oct 06, 2025143.00
 BPOct 07, 2025Oct 07, 2025144.00
 BPOct 08, 2025Oct 08, 2025150.00
 BPOct 09, 2025Oct 09, 2025174.00
 BPOct 10, 2025Oct 10, 2025206.00
 BPOct 11, 2025Oct 11, 2025198.00
 BPOct 12, 2025Oct 12, 2025173.00
 BPOct 13, 2025Oct 13, 2025156.00
 BPOct 14, 2025Nov 05, 2025136.00
 BPNov 06, 2025Nov 06, 2025137.00
 BPNov 07, 2025Nov 07, 2025168.00
 BPNov 08, 2025Nov 08, 2025159.00
 BPNov 09, 2025Nov 23, 2025136.00
 BPNov 24, 2025Nov 24, 2025155.00
 BPNov 25, 2025Nov 25, 2025149.00
 BPNov 26, 2025Nov 26, 2025142.00
 BPNov 27, 2025Nov 28, 2025178.00
 BPNov 29, 2025Nov 29, 2025172.00
 BPNov 30, 2025Dec 23, 2025136.00
 BPDec 24, 2025Dec 25, 2025137.00
 BPDec 26, 2025Dec 28, 2025163.00
 BPDec 29, 2025Dec 29, 2025165.00
 BPDec 30, 2025Dec 30, 2025166.00
 BPDec 31, 2025Dec 31, 2025182.00
[Collapse]2026
 BPJan 01, 2026Jan 01, 2026183.00
 BPJan 02, 2026Feb 12, 2026136.00
 BPFeb 13, 2026Feb 13, 2026153.00
 BPFeb 14, 2026Feb 14, 2026160.00
 BPFeb 15, 2026Feb 15, 2026138.00
 BPFeb 16, 2026Feb 19, 2026136.00
 BPFeb 20, 2026Feb 20, 2026138.00
 BPFeb 21, 2026Feb 21, 2026146.00
 BPFeb 22, 2026Feb 26, 2026136.00
 BPFeb 27, 2026Feb 27, 2026148.00
 BPFeb 28, 2026Feb 28, 2026152.00
 BPMar 01, 2026Mar 05, 2026136.00
 BPMar 06, 2026Mar 06, 2026205.00
 BPMar 07, 2026Mar 07, 2026209.00
 BPMar 08, 2026Mar 08, 2026179.00
 BPMar 09, 2026Mar 09, 2026171.00
 BPMar 10, 2026Mar 10, 2026174.00
 BPMar 11, 2026Mar 11, 2026172.00
 BPMar 12, 2026Mar 12, 2026187.00
 BPMar 13, 2026Mar 13, 2026235.00
 BPMar 14, 2026Mar 14, 2026236.00
 BPMar 15, 2026Mar 15, 2026212.00
 BPMar 16, 2026Mar 16, 2026208.00
 BPMar 17, 2026Mar 17, 2026209.00
 BPMar 18, 2026Mar 18, 2026208.00
 BPMar 19, 2026Mar 19, 2026217.00
 BPMar 20, 2026Mar 20, 2026267.00
 BPMar 21, 2026Mar 21, 2026262.00
 BPMar 22, 2026Mar 22, 2026238.00
 BPMar 23, 2026Mar 23, 2026231.00
 BPMar 24, 2026Mar 24, 2026225.00
 BPMar 25, 2026Mar 25, 2026221.00
 BPMar 26, 2026Mar 26, 2026230.00
 BPMar 27, 2026Mar 27, 2026275.00
 BPMar 28, 2026Mar 28, 2026266.00
 BPMar 29, 2026Mar 29, 2026240.00
 BPMar 30, 2026Mar 30, 2026225.00
 BPMar 31, 2026Apr 01, 2026220.00
 BPApr 02, 2026Apr 02, 2026236.00
 BPApr 03, 2026Apr 03, 2026244.00
 BPApr 04, 2026Apr 04, 2026239.00
 BPApr 05, 2026Apr 05, 2026208.00
 BPApr 06, 2026Apr 06, 2026189.00
 BPApr 07, 2026Apr 08, 2026159.00
 BPApr 09, 2026Apr 09, 2026175.00
 BPApr 10, 2026Apr 10, 2026202.00
 BPApr 11, 2026Apr 11, 2026196.00
 BPApr 12, 2026Apr 12, 2026155.00
 BPApr 13, 2026Apr 15, 2026136.00
 BPApr 16, 2026Apr 16, 2026149.00
 BPApr 17, 2026Apr 17, 2026179.00
 BPApr 18, 2026Apr 18, 2026176.00
 BPApr 19, 2026Apr 19, 2026139.00
 BPApr 20, 2026Apr 22, 2026136.00
 BPApr 23, 2026Apr 23, 2026149.00
 BPApr 24, 2026Apr 25, 2026183.00
 BPApr 26, 2026Apr 26, 2026141.00
 BPApr 27, 2026Apr 29, 2026136.00
 BPApr 30, 2026Apr 30, 2026150.00
 BPMay 01, 2026May 01, 2026185.00
 BPMay 02, 2026May 02, 2026187.00
 BPMay 03, 2026May 03, 2026138.00
 BPMay 04, 2026May 06, 2026136.00
 BPMay 07, 2026May 07, 2026150.00
 BPMay 08, 2026May 08, 2026182.00
 BPMay 09, 2026May 09, 2026187.00
 BPMay 10, 2026May 10, 2026144.00
 BPMay 11, 2026May 13, 2026136.00
 BPMay 14, 2026May 14, 2026234.00
 BPMay 15, 2026May 15, 2026266.00
 BPMay 16, 2026May 16, 2026274.00
 BPMay 17, 2026May 17, 2026241.00
 BPMay 18, 2026May 18, 2026157.00
 BPMay 19, 2026May 19, 2026156.00
 BPMay 20, 2026May 20, 2026164.00
 BPMay 21, 2026May 21, 2026194.00
 BPMay 22, 2026May 22, 2026255.00
 BPMay 23, 2026May 23, 2026263.00
 BPMay 24, 2026May 24, 2026237.00
 BPMay 25, 2026May 25, 2026230.00
 BPMay 26, 2026May 26, 2026201.00
 BPMay 27, 2026May 27, 2026234.00
 BPMay 28, 2026May 28, 2026260.00
 BPMay 29, 2026May 29, 2026285.00
 BPMay 30, 2026May 30, 2026292.00
 BPMay 31, 2026May 31, 2026274.00
 BPJun 01, 2026Jun 01, 2026241.00
 BPJun 02, 2026Jun 02, 2026243.00
 BPJun 03, 2026Jun 03, 2026251.00
 BPJun 04, 2026Jun 04, 2026269.00
 BPJun 05, 2026Jun 05, 2026285.00
 BPJun 06, 2026Jun 06, 2026291.00
 BPJun 07, 2026Jun 07, 2026276.00
 BPJun 08, 2026Jun 08, 2026275.00
 BPJun 09, 2026Jun 09, 2026274.00
 BPJun 10, 2026Jun 10, 2026270.00
 BPJun 11, 2026Jun 11, 2026284.00
 BPJun 12, 2026Jun 12, 2026291.00
 BPJun 13, 2026Jun 13, 2026300.00
 BPJun 14, 2026Jun 14, 2026283.00
 BPJun 15, 2026Jun 15, 2026280.00
 BPJun 16, 2026Jun 16, 2026277.00
 BPJun 17, 2026Jun 17, 2026276.00
 BPJun 18, 2026Jun 18, 2026285.00
 BPJun 19, 2026Jun 19, 2026298.00
 BPJun 20, 2026Jun 20, 2026308.00
 BPJun 21, 2026Jun 21, 2026307.00
 BPJun 22, 2026Jun 22, 2026305.00
 BPJun 23, 2026Jun 23, 2026295.00
 BPJun 24, 2026Jun 24, 2026299.00
 BPJun 25, 2026Jun 25, 2026309.00
 BPJun 26, 2026Jun 26, 2026318.00
 BPJun 27, 2026Jun 27, 2026323.00
 BPJun 28, 2026Jun 28, 2026309.00
 BPJun 29, 2026Jun 29, 2026306.00
 BPJun 30, 2026Jun 30, 2026302.00
 BPJul 01, 2026Jul 01, 2026303.00
 BPJul 02, 2026Jul 02, 2026335.00
 BPJul 03, 2026Jul 03, 2026346.00
 BPJul 04, 2026Jul 04, 2026343.00
 BPJul 05, 2026Jul 05, 2026325.00
 BPJul 06, 2026Jul 06, 2026324.00
 BPJul 07, 2026Jul 07, 2026294.00
 BPJul 08, 2026Jul 08, 2026296.00
 BPJul 09, 2026Jul 09, 2026318.00
 BPJul 10, 2026Jul 10, 2026334.00
 BPJul 11, 2026Jul 11, 2026329.00
 BPJul 12, 2026Jul 12, 2026305.00
 BPJul 13, 2026Jul 13, 2026307.00
 BPJul 14, 2026Jul 14, 2026302.00
 BPJul 15, 2026Jul 15, 2026306.00
 BPJul 16, 2026Jul 16, 2026321.00
 BPJul 17, 2026Jul 17, 2026338.00
 BPJul 18, 2026Jul 18, 2026336.00
 BPJul 19, 2026Jul 20, 2026299.00
 BPJul 21, 2026Jul 21, 2026297.00
 BPJul 22, 2026Jul 22, 2026298.00
 BPJul 23, 2026Jul 23, 2026319.00
 BPJul 24, 2026Jul 24, 2026337.00
 BPJul 25, 2026Jul 25, 2026336.00
 BPJul 26, 2026Jul 26, 2026291.00
 BPJul 27, 2026Jul 27, 2026281.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Short Term Rental Software