Property Details
Selected Property: Hale Piko, Lost Key Golf and Beach Resort NEW  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Villa

Hale Piko, Lost Key Golf and Beach Resort NEW

  • 2 Bedrooms
  • 2.5 Bathrooms
  • 6 Guests

Hale Piko, is a luxury beautiful 2 bedroom, 2.5 bath townhome located in Lost Key Golf and Beach Resort. Beautifully decorated open floor plan comes with lots of extra touches and equipped with everything you need for getaway. Offers the best of Coastal living, a Championship golf course, a lagoon style resort pool and exclusive waterfront beach club with private beachfront for guest and owners access to the beautiful emerald green waters of the Gulf of Mexico. This resort style townhome offers the best of Florida living, a Championship Arnold Palmer golf course, a lagoon style resort pool and state of the art fitness center, lighted tennis courts, exclusive waterfront beach club with private beachfront for guest and owners access to the beautiful emerald green waters of the Gulf of Mexico. The space Open concept living and coastal beach relaxation is what this beautiful 2 bedroom/2.5 bath townhome has to offer you and your family! Kitchen is fully equipped with every thing you need. Master: Queen Size Bed Guest: Queen Size Bed Fully Stocked Kitchen 2.5 Baths Screened In Balcony One of the best amenities included with this home is access to our Lost Key Beach Club. This 5,000-square-foot, open-air complex is a beachfront oasis available exclusively for Lost Key residents and guests. The Beach Club offers private beach access, locker rooms and showers, a pool, restaurant and bar with food and beverages, and seasonal beach service. A complimentary shuttle runs continuously between the complex and the beach club. You will also have access to a brand new facility a block away which includes a massive outdoor pool and a state of the art Fitness Center. Additional amenities to enjoy are: - Gated and secure - no public access - Free access to pool & 24 hour fitness center (within walking distance) - TV in the living space with free wireless high speed internet - Beach towels - Full size washer and dryer in unit Guest access Golf Course -Site Restaurant/Bar/Pro Shop Complimentary Beach Shuttle to Private Beach Club and Pool Exclusive zero entry Olympic-size swimming pool and hot tub State-of-the-art work out facility Tennis Courts Natural Views of Nature Preserve from Balconies 1 Car Garage Gated Community Wireless Internet Non-Smoking 5-8 minute walk to private beach club

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Communal Gym
Communal Gym
Conservation View
Conservation View
Golf View
Golf View
WiFi
WiFi
Air Con
Air Con
BBQ
BBQ
Grill
Grill
Outdoor Hot-tub
Outdoor Hot-tub
Pool Access
Pool Access
Sofa Bed
Sofa Bed
Club House
Club House
Beach On Site
Beach On Site
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Tennis Courts
Tennis Courts
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher

Video

[VIDEO]

Availability

Location

Located in the coveted golf community of Lost Key Resort Villas on Perdido Key Drive in Pensacola, Florida. This resort style townhome is offers the best of Florida living, a Championship Arnold Palmer golf course, a lagoon style resort pool and state of the art fitness center, lighted tennis courts, exclusive waterfront beach club with private beachfront for guest and owners access to the beautiful emerald green waters of the Gulf of Mexico.

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<April 2026
MonTueWedThuFriSatSun
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
May 2026
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
June 2026>>>
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
July 2026
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
August 2026
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
September 2026
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
October 2026
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
November 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
December 2026
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
January 2027
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
February 2027
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
       
       
March 2027
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.50%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2026
 BPApr 15, 2026May 08, 2026132.00
 BPMay 09, 2026May 09, 2026140.00
 BPMay 10, 2026May 13, 2026132.00
 BPMay 14, 2026May 14, 2026151.00
 BPMay 15, 2026May 15, 2026171.00
 BPMay 16, 2026May 16, 2026179.00
 BPMay 17, 2026May 17, 2026151.00
 BPMay 18, 2026May 19, 2026150.00
 BPMay 20, 2026May 20, 2026163.00
 BPMay 21, 2026May 21, 2026175.00
 BPMay 22, 2026May 22, 2026202.00
 BPMay 23, 2026May 23, 2026266.00
 BPMay 24, 2026May 24, 2026276.00
 BPMay 25, 2026May 25, 2026249.00
 BPMay 26, 2026May 26, 2026232.00
 BPMay 27, 2026May 27, 2026208.00
 BPMay 28, 2026May 28, 2026226.00
 BPMay 29, 2026May 29, 2026230.00
 BPMay 30, 2026May 30, 2026217.00
 BPMay 31, 2026May 31, 2026206.00
 BPJun 01, 2026Jun 01, 2026207.00
 BPJun 02, 2026Jun 02, 2026209.00
 BPJun 03, 2026Jun 03, 2026211.00
 BPJun 04, 2026Jun 04, 2026202.00
 BPJun 05, 2026Jun 05, 2026225.00
 BPJun 06, 2026Jun 06, 2026236.00
 BPJun 07, 2026Jun 07, 2026239.00
 BPJun 08, 2026Jun 08, 2026242.00
 BPJun 09, 2026Jun 09, 2026245.00
 BPJun 10, 2026Jun 10, 2026234.00
 BPJun 11, 2026Jun 11, 2026230.00
 BPJun 12, 2026Jun 12, 2026258.00
 BPJun 13, 2026Jun 13, 2026276.00
 BPJun 14, 2026Jun 14, 2026293.00
 BPJun 15, 2026Jun 15, 2026282.00
 BPJun 16, 2026Jun 17, 2026281.00
 BPJun 18, 2026Jun 18, 2026286.00
 BPJun 19, 2026Jun 20, 2026285.00
 BPJun 21, 2026Jun 21, 2026248.00
 BPJun 22, 2026Jun 22, 2026268.00
 BPJun 23, 2026Jun 23, 2026277.00
 BPJun 24, 2026Jun 24, 2026279.00
 BPJun 25, 2026Jun 25, 2026282.00
 BPJun 26, 2026Jun 26, 2026281.00
 BPJun 27, 2026Jun 27, 2026259.00
 BPJun 28, 2026Jun 28, 2026253.00
 BPJun 29, 2026Jun 29, 2026259.00
 BPJun 30, 2026Jun 30, 2026255.00
 BPJul 01, 2026Jul 01, 2026272.00
 BPJul 02, 2026Jul 03, 2026299.00
 BPJul 04, 2026Jul 04, 2026298.00
 BPJul 05, 2026Jul 05, 2026293.00
 BPJul 06, 2026Jul 06, 2026271.00
 BPJul 07, 2026Jul 07, 2026270.00
 BPJul 08, 2026Jul 08, 2026258.00
 BPJul 09, 2026Jul 09, 2026264.00
 BPJul 10, 2026Jul 10, 2026261.00
 BPJul 11, 2026Jul 11, 2026270.00
 BPJul 12, 2026Jul 12, 2026264.00
 BPJul 13, 2026Jul 13, 2026262.00
 BPJul 14, 2026Jul 14, 2026281.00
 BPJul 15, 2026Jul 15, 2026282.00
 BPJul 16, 2026Jul 16, 2026289.00
 BPJul 17, 2026Jul 17, 2026288.00
 BPJul 18, 2026Jul 18, 2026283.00
 BPJul 19, 2026Jul 19, 2026274.00
 BPJul 20, 2026Jul 20, 2026286.00
 BPJul 21, 2026Jul 21, 2026269.00
 BPJul 22, 2026Jul 22, 2026266.00
 BPJul 23, 2026Jul 23, 2026277.00
 BPJul 24, 2026Jul 24, 2026276.00
 BPJul 25, 2026Jul 25, 2026271.00
 BPJul 26, 2026Jul 26, 2026259.00
 BPJul 27, 2026Jul 27, 2026257.00
 BPJul 28, 2026Jul 28, 2026255.00
 BPJul 29, 2026Jul 29, 2026249.00
 BPJul 30, 2026Jul 30, 2026264.00
 BPJul 31, 2026Jul 31, 2026260.00
 BPAug 01, 2026Aug 01, 2026254.00
 BPAug 02, 2026Aug 02, 2026236.00
 BPAug 03, 2026Aug 03, 2026222.00
 BPAug 04, 2026Aug 04, 2026218.00
 BPAug 05, 2026Aug 05, 2026213.00
 BPAug 06, 2026Aug 06, 2026225.00
 BPAug 07, 2026Aug 07, 2026224.00
 BPAug 08, 2026Aug 08, 2026218.00
 BPAug 09, 2026Aug 09, 2026194.00
 BPAug 10, 2026Aug 10, 2026214.00
 BPAug 11, 2026Aug 11, 2026199.00
 BPAug 12, 2026Aug 12, 2026196.00
 BPAug 13, 2026Aug 13, 2026209.00
 BPAug 14, 2026Aug 14, 2026208.00
 BPAug 15, 2026Aug 15, 2026197.00
 BPAug 16, 2026Aug 16, 2026167.00
 BPAug 17, 2026Aug 17, 2026146.00
 BPAug 18, 2026Aug 18, 2026134.00
 BPAug 19, 2026Aug 19, 2026135.00
 BPAug 20, 2026Aug 20, 2026155.00
 BPAug 21, 2026Aug 21, 2026160.00
 BPAug 22, 2026Aug 22, 2026143.00
 BPAug 23, 2026Aug 27, 2026132.00
 BPAug 28, 2026Aug 28, 2026149.00
 BPAug 29, 2026Sep 03, 2026132.00
 BPSep 04, 2026Sep 04, 2026173.00
 BPSep 05, 2026Sep 05, 2026171.00
 BPSep 06, 2026Sep 06, 2026154.00
 BPSep 07, 2026Sep 07, 2026133.00
 BPSep 08, 2026Sep 09, 2026132.00
 BPSep 10, 2026Sep 10, 2026143.00
 BPSep 11, 2026Sep 12, 2026161.00
 BPSep 13, 2026Sep 13, 2026145.00
 BPSep 14, 2026Sep 16, 2026132.00
 BPSep 17, 2026Sep 17, 2026145.00
 BPSep 18, 2026Sep 18, 2026157.00
 BPSep 19, 2026Sep 19, 2026149.00
 BPSep 20, 2026Sep 20, 2026138.00
 BPSep 21, 2026Sep 23, 2026132.00
 BPSep 24, 2026Sep 24, 2026150.00
 BPSep 25, 2026Sep 25, 2026158.00
 BPSep 26, 2026Sep 26, 2026152.00
 BPSep 27, 2026Sep 27, 2026136.00
 BPSep 28, 2026Sep 30, 2026132.00
 BPOct 01, 2026Oct 01, 2026136.00
 BPOct 02, 2026Oct 02, 2026141.00
 BPOct 03, 2026Oct 03, 2026158.00
 BPOct 04, 2026Oct 04, 2026159.00
 BPOct 05, 2026Oct 05, 2026142.00
 BPOct 06, 2026Oct 06, 2026141.00
 BPOct 07, 2026Oct 07, 2026148.00
 BPOct 08, 2026Oct 08, 2026171.00
 BPOct 09, 2026Oct 09, 2026176.00
 BPOct 10, 2026Oct 10, 2026164.00
 BPOct 11, 2026Oct 11, 2026146.00
 BPOct 12, 2026Oct 12, 2026140.00
 BPOct 13, 2026Oct 14, 2026132.00
 BPOct 15, 2026Oct 15, 2026145.00
 BPOct 16, 2026Dec 27, 2026132.00
 BPDec 28, 2026Dec 28, 2026135.00
 BPDec 29, 2026Dec 30, 2026148.00
 BPDec 31, 2026Dec 31, 2026137.00
[Collapse]2027
 BPJan 01, 2027Mar 04, 2027132.00
 BPMar 05, 2027Mar 05, 2027151.00
 BPMar 06, 2027Mar 06, 2027157.00
 BPMar 07, 2027Mar 07, 2027163.00
 BPMar 08, 2027Mar 08, 2027159.00
 BPMar 09, 2027Mar 09, 2027153.00
 BPMar 10, 2027Mar 10, 2027155.00
 BPMar 11, 2027Mar 11, 2027163.00
 BPMar 12, 2027Mar 12, 2027204.00
 BPMar 13, 2027Mar 13, 2027209.00
 BPMar 14, 2027Mar 14, 2027215.00
 BPMar 15, 2027Mar 15, 2027217.00
 BPMar 16, 2027Mar 16, 2027216.00
 BPMar 17, 2027Mar 17, 2027212.00
 BPMar 18, 2027Mar 18, 2027220.00
 BPMar 19, 2027Mar 19, 2027229.00
 BPMar 20, 2027Mar 20, 2027233.00
 BPMar 21, 2027Mar 21, 2027217.00
 BPMar 22, 2027Mar 22, 2027215.00
 BPMar 23, 2027Mar 23, 2027211.00
 BPMar 24, 2027Mar 24, 2027204.00
 BPMar 25, 2027Mar 25, 2027214.00
 BPMar 26, 2027Mar 26, 2027259.00
 BPMar 27, 2027Mar 27, 2027273.00
 BPMar 28, 2027Mar 28, 2027271.00
 BPMar 29, 2027Mar 29, 2027190.00
 BPMar 30, 2027Mar 30, 2027189.00
 BPMar 31, 2027Mar 31, 2027187.00
 BPApr 01, 2027Apr 01, 2027205.00
 BPApr 02, 2027Apr 02, 2027213.00
 BPApr 03, 2027Apr 03, 2027216.00
 BPApr 04, 2027Apr 04, 2027197.00
 BPApr 05, 2027Apr 05, 2027177.00
 BPApr 06, 2027Apr 06, 2027175.00
 BPApr 07, 2027Apr 07, 2027172.00
 BPApr 08, 2027Apr 08, 2027180.00
 BPApr 09, 2027Apr 09, 2027188.00
 BPApr 10, 2027Apr 10, 2027185.00
 BPApr 11, 2027Apr 11, 2027167.00
 BPApr 12, 2027Apr 12, 2027144.00
 BPApr 13, 2027Apr 13, 2027145.00
 BPApr 14, 2027Apr 14, 2027149.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Short Term Rental Software